List of Members
| NAME IN FULL | DATE OF ADMISSION | HOW RECEIVED | DISMISSED | DIED | REMARKS |
| Lovick, servant of M. Sharp | September 23, 1860 | At Organization | |||
| Celz, servent of M. Sharp | September 23, 1860 | At Organization | |||
| Mr. W.R.M. Slaughter | August 20, 1870 | Examination | |||
| Elizabeth J. Slaughter | August 20, 1870 | Baptism | |||
| Samuel P. Smith and wife | August 20, 1870 | Baptism | |||
| Charles R. Sherrill | September 3, 1870 | Examination | |||
| Randolph Smith (colored) | September 3, 1870 | Examination | |||
| Jane Smith (colored) | September 3, 1870 | Examination | |||
| Ellen Sherrill (colored) | September 18, 1870 | Examination | |||
| Mrs. M.E. Smith wife of S.P. Smith | September 18, 1870 | ||||
| Loucy Francis wife of Rev. R.E. Sherrill | August 7, 1871 | By Letter | |||
| John I. Suggs | August 17, 1872 | Examination | |||
| J. Harbard Suggs | August 17, 1872 | Examination | |||
| Caroline D. Suggs | August 18, 1872 | Examination | |||
| Richard Ellis Sherrill Jr. | August 18, 1872 | Examination | |||
| Mrs. Sarah M. Suggs | September 19, 1873 | Examination and Baptism | |||
| William Alfanzo Suggs | September 19, 1873 | Examination and Baptism | |||
| James W. Sherrill | April 12, 1874 | By Letter | |||
| Mrs. Dovey Sherrill | April 12, 1874 | By Letter | |||
| I.T. Suggs | April 28, 1877 | By Letter | |||
| Jane H. Suggs | April 28, 1877 | By Letter | |||
| Mrs. Dixie Suggs | April 28, 1877 | Examination | |||
| Leouidas A. Suggs | July 22, 1877 | Examination | |||
| Jane Skidmore | September 9, 1877 | Letter | |||
| Samuel Shepperson | September 9, 1877 | Letter | |||
| John Skidmore | August 10, 1881 | Examination | |||
| Charles Shoultz | August 26, 1883 | Examination and Baptism | |||
| Madison Pearson Slaughter | August 26, 1883 | Examination and Baptism | |||
| Mrs. M.A. Suggs wife of A.J. | August 1, 1886 | Examination and Baptism | |||
| Bessie Slaughter | August 21, 1892 | Examination and Baptism | |||
| Alfred W. Slaughter | August 21, 1892 | Examination and Baptism | |||
| J. H. Suggs | August 14, 1892 | Profession | |||
| Mrs. M.E. Suggs | August 14, 1892 | Profession | |||
| Ellen Shaw | August 21, 1892 | Profession | |||
| Zenobia Slaughter | August 20, 1895 | Profession | |||
| William Walter Sanders | August 22, 1895 | Profession | |||
| Whit Sanders | August 15, 1897 | Profession | |||
| Jim Stuart | August 15, 1897 | Profession | |||
| Lola Suggs | August 9, 1900 | Profession | |||
| W.T. Suggs | August 12, 1900 | Profession | |||
| Basson Summerlin | August 12, 1900 | Profession | |||
| Carrie Summerlin | September 2, 1900 | Profession | |||
| Miss Nollie Suggs | August 2, 1906 | Profession | |||
| Anna Josephine Summerlin | July 30, 1907 | Profession | |||
| Ruth Summerlin | July 30, 1907 | Profession | |||
| Rhaddie Slaughter | August 5, 1909 | Profession | |||
| Annie Slemmous | December 5, 1909 | Profession | |||
| Jimmie Slemmous | December 5, 1909 | Profession | |||
| Mrs. M.E. Suggs | December 5, 1909 | Statement | |||
| Ed S. Suggs | August 9, 1910 | Profession | |||
| Louis Lee Slayton | August 10, 1910 | Profession | |||
| Willie Lee Sanders | August 31, 1917 | Profession | |||
| Mrs. Dovie Sanders | August 21, 1921 | Statement | |||
| Whery Shurtleff | August 3, 1922 | Profession | |||
| Edna Shurtleff | July 29, 1923 | Profession | |||
| Wiley Shurtleff | July 30, 1923 | Profession | |||
| O.M. Shurtleff | December 1921 | Letter | |||
| Mrs. O.M. Shurtleff | December 1921 | Letter | |||
| . |